Barodian.com
Vadodara, Gujarat
India
contact
Electricity: (GEB)
| GEB (main)- | 2436121-33 |
| Navlakhi- | 2419583 |
| Race Course - | 2310582-85 |
| Akota - | 2358277 |
| Alkapuri - | 2344777 |
| Atladra - | 2338987 |
| Fatehpura - | 2510335 |
| Fathegunj - | 2793533 |
| Gendi Gate - | 2520745 |
| Gotri - | 2395777 |
| Gorwa - | 2359089 |
| Karelibaug - | 2484491 |
| Lalbaug - | 2641795 |
| Makarpura - | 2642382 |
| Panigate - | 2513922 |
| Tarsali - | 2645677 |
| Vidyut Nagar- | 2332766 |
Water Supply:
| Gajrawadi - | 2580139 |
| Panigate - | 2562144 |
| Channi - | 2773981 |
| Harni - | 2484785 |
| Gotri - | 2371141 |
| Karelibaug - | 2460205 |
| Warasia - | 2574114 |
| Sayajiganj - | 2794310 |
| Jail - | 2410954 |
| Lalbaug - | 2417709 |
| GIDC - | 2643507 |
| Sevasi-Gotri - | 2341434 |
| Akota - | 2344585 |
| Waghodia Road - | 2514796 |
| East Zone - | 2410950 |
| Sama - | 2795156 |
| Wadi Wadi - | 2344347 |
| Gorwa - | 2280570 |
| Tarsali - | 2641859 |
| Tandalja - | 2314714 |
Telephone: (BSNL)
| Assistance- | 181 |
| Trunk Information & STD- | 183 |
| Trunk International - Booking & Inquiry- | 186 |
| Local Information | |
| Changes Numbers - Hindi | 1951 |
| Changed Numbers - English | 1952 |
| Changed Numbers - Gujarati | 1953 |
| Directory Inquiry | 197 |
| Fault Repairs (8 am to 6 pm) | xxx 2198 |
| Fault Repairs (6 pm to 8 am) | 198 |
| Time | 174 |
| Telex Complain | 2330198 |
| Help Desk for Internet Subscribers | 1957 |
| Olakh (Womens Helpline) | 1091 |
| Public Grievance Cell | 1094 |
| Directory Entry Correction | 1917 |
| Dial Before Dig | 1940 |
| Child Help Line | 1098 |
| Call Center | 1500 |
| Billing Complaints (manual) | 1660 |
| Billing Complaints (Automatic) | 1661 |
.
Railways:
| General Inquiry | 131 |
| Train Running TIme | 132 |
| Train Timing Inquiry (Recorded) | 133 |
| Reservation Inquiry | 135 |
City Public Transport:
| Central Bus Station | 2794700, 2794293 | |
| City Bus Station | 2224411 | |
| Panigate Depot | 2560838 | |
| Makarpura Depot | 2643850, 2647204 | |
| Race Course Depot | 2344871 | |
Airlines Info:
| Airport Inquiry | 140 | |
| Indian Airlines | ||
| - | Airport | 2466667, 2466635 |
| - | Cargo | 2792070 |
| - | Booking | 2794747-48 |
| Air India | ||
| - | Office | 2354889 |
| - | Deccan Air | 3096826 |
| Jet Airways | ||
| - | Office | 2337051 |
| - | Airport | 2484209, 2483938 |
| Delta Airlines | 2357975, 2357995 | |
Police:
| Control Room ACP | 2413000 |
| Control Room | 2415111/100 |
| Vadodara Police EPABX | 2436999 |
| Police Commissioner | 2431414 |
| Joint Police Commissioner | 2432020 |
| DCP (North) | 2432424 |
| DCP (South) | 2432626 |
| Rural | 2419777 |
| City | 2561310 |
| Fatehgunj | 2561310 |
| Gorwa | 2791500 |
| J P Road | 2901313 |
| Karelibayg | 2432592 |
| Makarpura | 2651915 |
| Navapura | 2422669 |
| Panigate | 2562899 |
| Raopura | 2423500 |
| Sayajigunj | 2362400 |
| Wadi | 2431400 |
Ambulance/Fire:
| Fire Brigade Ambulance Service | 101 |
| Ambulance Seva Kendra | 2424646 |
| Sayaji Hospital | 2423122 |
| Jamnabai Hospital | 2517400 |
| Red Cross Society | 2413382 |
| Narhari Arogya Kendra | 2794413-14 |
Barodian.com
Vadodara, Gujarat
India
contact